<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WidgetBucks after 1 week</title>
	<atom:link href="http://www.onlineepiphany.com/2007/10/11/widgetbucks-after-1-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineepiphany.com/2007/10/11/widgetbucks-after-1-week/</link>
	<description>Exploring what I do with the wonderful tools available online</description>
	<pubDate>Thu, 15 May 2008 23:47:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Online Epiphany &#187; WidgetBucks results for October</title>
		<link>http://www.onlineepiphany.com/2007/10/11/widgetbucks-after-1-week/#comment-26285</link>
		<dc:creator>Online Epiphany &#187; WidgetBucks results for October</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineepiphany.com/2007/10/11/widgetbucks-after-1-week/#comment-26285</guid>
		<description>[...] by Ryan on 11.13.07 @ 5:59 pm in Affiliate    As a follow-up to my first article about WidgetBucks, I can now report on my first month&#8217;s earnings.  I placed WidgetBucks in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by Ryan on 11.13.07 @ 5:59 pm in Affiliate    As a follow-up to my first article about WidgetBucks, I can now report on my first month&#8217;s earnings.  I placed WidgetBucks in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
